<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using aMap in the classroom!</title>
	<atom:link href="http://www.amap.org.uk/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amap.org.uk</link>
	<description>Argument mapping, debate and critical thinking site.</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reflection: Sites Reviewed from David Kapular Presentation &#124; Whitney Davis</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-8960</link>
		<dc:creator>Reflection: Sites Reviewed from David Kapular Presentation &#124; Whitney Davis</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-8960</guid>
		<description>[...] Amap is another site that I found useful specifically for English classrooms because it helps facilitate [...]</description>
		<content:encoded><![CDATA[<p>[...] Amap is another site that I found useful specifically for English classrooms because it helps facilitate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heide Boller &#187; Week 8 Reflection: Sites reviewed from David Kapuler presentation.</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-8952</link>
		<dc:creator>Heide Boller &#187; Week 8 Reflection: Sites reviewed from David Kapuler presentation.</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-8952</guid>
		<description>[...] amap [...]</description>
		<content:encoded><![CDATA[<p>[...] amap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Week 8 Reflection: 50 Sites, 60 Minutes Madeline Intfen</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-8908</link>
		<dc:creator>&#187; Week 8 Reflection: 50 Sites, 60 Minutes Madeline Intfen</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-8908</guid>
		<description>[...] but can be shared with family and friends. This would be a great tool for any English class. 2. http://www.amap.org.uk/education/ This web resource assists students in creating arguments. It helps students think outside the box [...]</description>
		<content:encoded><![CDATA[<p>[...] but can be shared with family and friends. This would be a great tool for any English class. 2. <a href="http://www.amap.org.uk/education/" rel="nofollow">http://www.amap.org.uk/education/</a> This web resource assists students in creating arguments. It helps students think outside the box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 8 Reflection: Sites reviewed from David Kapuler presentation &#187; Ashley Chavez</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-8333</link>
		<dc:creator>Week 8 Reflection: Sites reviewed from David Kapuler presentation &#187; Ashley Chavez</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-8333</guid>
		<description>[...] aMap [...]</description>
		<content:encoded><![CDATA[<p>[...] aMap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promoting Detail in Student Work with aMap &#124; Tech 4 Practice</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-7946</link>
		<dc:creator>Promoting Detail in Student Work with aMap &#124; Tech 4 Practice</dc:creator>
		<pubDate>Sun, 23 Oct 2011 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-7946</guid>
		<description>[...] aMap is a visual map of the details that support an opinion. Students step through through a 4-tier process the aMap developers call &#8220;informal logic&#8221;, described below. The underlying structuring of aMaps is based around “informal logic” – this is the logic people use to argue in everyday life. Informal logic has a four-tiered structure: [...]</description>
		<content:encoded><![CDATA[<p>[...] aMap is a visual map of the details that support an opinion. Students step through through a 4-tier process the aMap developers call &#8220;informal logic&#8221;, described below. The underlying structuring of aMaps is based around “informal logic” – this is the logic people use to argue in everyday life. Informal logic has a four-tiered structure: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewmcallister.net &#187; Promoting Detail in Student Work with aMap</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-7945</link>
		<dc:creator>drewmcallister.net &#187; Promoting Detail in Student Work with aMap</dc:creator>
		<pubDate>Sun, 23 Oct 2011 21:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-7945</guid>
		<description>[...] aMap is a visual map of the details that support an opinion. Students step through through a 4-tier process the aMap developers call &#8220;informal logic&#8221;, described below. The underlying structuring of aMaps is based around “informal logic” – this is the logic people use to argue in everyday life. Informal logic has a four-tiered structure: [...]</description>
		<content:encoded><![CDATA[<p>[...] aMap is a visual map of the details that support an opinion. Students step through through a 4-tier process the aMap developers call &#8220;informal logic&#8221;, described below. The underlying structuring of aMaps is based around “informal logic” – this is the logic people use to argue in everyday life. Informal logic has a four-tiered structure: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aMap a new tool for writing an argument &#124; Momo and Web 2.0 tools</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-4176</link>
		<dc:creator>aMap a new tool for writing an argument &#124; Momo and Web 2.0 tools</dc:creator>
		<pubDate>Sun, 21 Nov 2010 05:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-4176</guid>
		<description>[...] is called aMap and allows you to write an argument.  As you can see I wrote one about School [...]</description>
		<content:encoded><![CDATA[<p>[...] is called aMap and allows you to write an argument.  As you can see I wrote one about School [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aMap&#8230;I&#8217;ll get there eventually &#171; Teacher Tech</title>
		<link>http://www.amap.org.uk/education/comment-page-1/#comment-1181</link>
		<dc:creator>aMap&#8230;I&#8217;ll get there eventually &#171; Teacher Tech</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.test/?page_id=7#comment-1181</guid>
		<description>[...] tossing around uses for a tool I found this morning from the CreativeTallis site. It&#8217;s called aMap and it&#8217;s a tool for mapping out arguements or debates. The link I&#8217;ve provided takes you [...]</description>
		<content:encoded><![CDATA[<p>[...] tossing around uses for a tool I found this morning from the CreativeTallis site. It&#8217;s called aMap and it&#8217;s a tool for mapping out arguements or debates. The link I&#8217;ve provided takes you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

