<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create your own aMap</title>
	<atom:link href="http://www.amap.org.uk/create/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amap.org.uk</link>
	<description>Argument mapping, debate and critical thinking site.</description>
	<lastBuildDate>Sun, 06 Dec 2009 00:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Getting the most out of wordpress &#187; Blog Archive &#187; Using A.Map</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-998</link>
		<dc:creator>Getting the most out of wordpress &#187; Blog Archive &#187; Using A.Map</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-998</guid>
		<description>[...] Create your own:&#160;http://www.amap.org.uk/create/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own:&nbsp;http://www.amap.org.uk/create/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn About Persuasive Essays &#124; Intermediate English Class</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-997</link>
		<dc:creator>Learn About Persuasive Essays &#124; Intermediate English Class</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-997</guid>
		<description>[...] can quickly and easily create a “map” of their persuasive essay here and post its url on a student or teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] can quickly and easily create a “map” of their persuasive essay here and post its url on a student or teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Online Resources For Helping Students Learn To Write Persuasive Essays &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-996</link>
		<dc:creator>The Best Online Resources For Helping Students Learn To Write Persuasive Essays &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-996</guid>
		<description>[...] can quickly and easily create a &#8220;map&#8221; of their persuasive essay here and post its url on a student or teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] can quickly and easily create a &#8220;map&#8221; of their persuasive essay here and post its url on a student or teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckluis.com &#187; Blog Archive &#187; AMap = Arguments Get a GUI</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-48</link>
		<dc:creator>ckluis.com &#187; Blog Archive &#187; AMap = Arguments Get a GUI</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-48</guid>
		<description>[...] = Arguments Get a GUI Posted on Jan 26 2009 This new website allows people to quickly (30 seconds) generate a visual [...]</description>
		<content:encoded><![CDATA[<p>[...] = Arguments Get a GUI Posted on Jan 26 2009 This new website allows people to quickly (30 seconds) generate a visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preclectic.com &#187; Compelling Arguments: aMap</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-41</link>
		<dc:creator>preclectic.com &#187; Compelling Arguments: aMap</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-41</guid>
		<description>[...] just stumbled across aMap. It&#8217;s a resource that maps out complex debates in a simple visual format. The site also [...]</description>
		<content:encoded><![CDATA[<p>[...] just stumbled across aMap. It&#8217;s a resource that maps out complex debates in a simple visual format. The site also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map out your arguments&#8230; with aMap&#8230; &#187; Hiconomics</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-38</link>
		<dc:creator>Map out your arguments&#8230; with aMap&#8230; &#187; Hiconomics</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-38</guid>
		<description>[...] was a nifty tool. A startup firm in the UK, Delib, has created a Flash based app that allows you to map out an argument consisting of two opposing views. I had a dabble with it and generated the map [...]</description>
		<content:encoded><![CDATA[<p>[...] was a nifty tool. A startup firm in the UK, Delib, has created a Flash based app that allows you to map out an argument consisting of two opposing views. I had a dabble with it and generated the map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-29 &#171; CF Bloke blog</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-35</link>
		<dc:creator>links for 2009-01-29 &#171; CF Bloke blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-35</guid>
		<description>[...] Create your own aMap &#124; aMap (tags: web2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own aMap | aMap (tags: web2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pragmatic Yankee - links for 2009-01-27</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-23</link>
		<dc:creator>Pragmatic Yankee - links for 2009-01-27</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-23</guid>
		<description>[...] Create your own aMap &#124; aMap Argument maps. Next big thing? Discuss. (tags: design visualization tools maps humor) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own aMap | aMap Argument maps. Next big thing? Discuss. (tags: design visualization tools maps humor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMKLEE - Art + Design + Innovation + Ideas &#187; Blog Archive &#187; Argument Creator</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-18</link>
		<dc:creator>DMKLEE - Art + Design + Innovation + Ideas &#187; Blog Archive &#187; Argument Creator</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-18</guid>
		<description>[...] over here to start your own argument [...]</description>
		<content:encoded><![CDATA[<p>[...] over here to start your own argument [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Arguing, Visualized &#124; Webtrendblog.com</title>
		<link>http://www.amap.org.uk/create/comment-page-1/#comment-16</link>
		<dc:creator>The Art of Arguing, Visualized &#124; Webtrendblog.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://amap.redefine.co.uk/?page_id=42#comment-16</guid>
		<description>[...] the discussion stemming around it. You can see an example of how it works below, and you can also create your own maps with a very simple tool over at the official [...]</description>
		<content:encoded><![CDATA[<p>[...] the discussion stemming around it. You can see an example of how it works below, and you can also create your own maps with a very simple tool over at the official [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
