<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We like feedback!</title>
	<atom:link href="http://www.amap.org.uk/2009/01/we-like-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amap.org.uk/2009/01/we-like-feedback/</link>
	<description>Argument mapping, debate and critical thinking site.</description>
	<lastBuildDate>Sun, 06 Dec 2009 00:41:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robbie</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-39</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-39</guid>
		<description>You could add a &quot;qualification&quot; arm. Going &quot;but..... &quot;as..... &quot;supported by.....&quot;.

This would allow for qualified propositions, &quot;Yes maybe&quot; &quot;Yes perhaps&quot;. But the aim here seems to be to cause (viral?)arguments not to help users argue with themselves, which is fair enough.</description>
		<content:encoded><![CDATA[<p>You could add a &#8220;qualification&#8221; arm. Going &#8220;but&#8230;.. &#8220;as&#8230;.. &#8220;supported by&#8230;..&#8221;.</p>
<p>This would allow for qualified propositions, &#8220;Yes maybe&#8221; &#8220;Yes perhaps&#8221;. But the aim here seems to be to cause (viral?)arguments not to help users argue with themselves, which is fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-37</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-37</guid>
		<description>PS Yes, as per Steve&#039;s comment : please make the window much bigger to view.</description>
		<content:encoded><![CDATA[<p>PS Yes, as per Steve&#8217;s comment : please make the window much bigger to view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-36</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-36</guid>
		<description>I find the idea very exciting especially for primary schools. I don&#039;t like the bobbing around of the online maps though, just slows the process down. I will be making maps with my eight year old. I&#039;ve just introduced her to mind maps and she loves them.

Love Twitter, that&#039;s how I found you!</description>
		<content:encoded><![CDATA[<p>I find the idea very exciting especially for primary schools. I don&#8217;t like the bobbing around of the online maps though, just slows the process down. I will be making maps with my eight year old. I&#8217;ve just introduced her to mind maps and she loves them.</p>
<p>Love Twitter, that&#8217;s how I found you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-22</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Tue, 27 Jan 2009 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-22</guid>
		<description>I really think that responses to the same argument line should be mapped in the same visualization instead of creating a new one, making it a single story with all sides involved.
By making the responses into new maps, it&#039;s not possible to concentrate the entire discussion, which makes it hard to determine which side &quot;won&quot; the discussion, conflicting with the whole purpose.

Beautiful and creative though! Good job! Very powerful tool, specially if I was able to make responses stick with the original map.</description>
		<content:encoded><![CDATA[<p>I really think that responses to the same argument line should be mapped in the same visualization instead of creating a new one, making it a single story with all sides involved.<br />
By making the responses into new maps, it&#8217;s not possible to concentrate the entire discussion, which makes it hard to determine which side &#8220;won&#8221; the discussion, conflicting with the whole purpose.</p>
<p>Beautiful and creative though! Good job! Very powerful tool, specially if I was able to make responses stick with the original map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-17</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-17</guid>
		<description>How about for use in education providing a bit of a safety net by adding  password protection so that students in a class only can add to the argument?</description>
		<content:encoded><![CDATA[<p>How about for use in education providing a bit of a safety net by adding  password protection so that students in a class only can add to the argument?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-15</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-15</guid>
		<description>I don&#039;t think that the argument structure makes intuitive sense (or maybe its just me).  I think that you&#039;ve either got to ax either the 3rd or 4th step so it looks more like Question, Position, Support.  And that whole &quot;as&quot; thing doesn&#039;t make sense unless you read the website explanation...which means that people will get confused and say that this isn&#039;t intuitive and then never come back.  Also, the viewing window is too darn small...it&#039;s like a peephole in a door.  

But everything else is super cool!!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the argument structure makes intuitive sense (or maybe its just me).  I think that you&#8217;ve either got to ax either the 3rd or 4th step so it looks more like Question, Position, Support.  And that whole &#8220;as&#8221; thing doesn&#8217;t make sense unless you read the website explanation&#8230;which means that people will get confused and say that this isn&#8217;t intuitive and then never come back.  Also, the viewing window is too darn small&#8230;it&#8217;s like a peephole in a door.  </p>
<p>But everything else is super cool!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.amap.org.uk/2009/01/we-like-feedback/comment-page-1/#comment-8</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amap.org.uk/?p=117#comment-8</guid>
		<description>It would be useful to be able to edit / delete an argument map after you&#039;ve published one.</description>
		<content:encoded><![CDATA[<p>It would be useful to be able to edit / delete an argument map after you&#8217;ve published one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
